Back to Challenges



Completed
₹3,50,000
9am Nova Code Challenge
Only for 2025/2026/2027 graduates
Registration Ended
Mar 7, 2026, 12:45 AM
Event Ended
Mar 7, 2026, 2:30 AM
Location
Hyderabad, VIT_Amaravati, Basar(for RGUKT students)
In Person
Duration
2-3 Hours
Time to complete
Venue
Amaravati
305, Central Block, VIT
Basara
RGUKT
Leaderboard

1
₹1,00,000
Nerusu Khyathi Rekha
🏅 9am Skill Badge

2
₹80,000
Hakshay Reddy Kana
🏅 9am Skill Badge

3
₹50,000
Kesava Sai Ayyappa Yakkala
🏅 9am Skill Badge
| Rank | User | Prize | Badge | |
|---|---|---|---|---|
| 4 | ![]() | ₹10,000 | 9am Skill Badge | |
| 5 | ![]() | ₹10,000 | 9am Skill Badge | |
| 6 | ![]() | ₹10,000 | 9am Skill Badge | |
| 7 | ![]() | ₹10,000 | 9am Skill Badge | |
| 8 | ![]() | ₹10,000 | 9am Skill Badge | |
| 9 | ![]() | ₹10,000 | 9am Skill Badge | |
| 10 | ![]() | ₹10,000 | 9am Skill Badge | |
| 11 | ![]() | ₹10,000 | 9am Skill Badge | |
| 12 | ![]() | ₹5,000 | 9am Skill Badge | |
| 13 | ![]() | ₹5,000 | 9am Skill Badge | |
| 14 | ![]() | ₹5,000 | 9am Skill Badge | |
| 15 | ![]() | ₹5,000 | 9am Skill Badge | |
| 16 | ![]() | ₹5,000 | 9am Skill Badge | |
| 17 | ![]() | ₹5,000 | 9am Skill Badge | |
| 18 | ![]() | ₹5,000 | 9am Skill Badge | |
| 19 | ![]() | ₹5,000 | 9am Skill Badge | |
| 20 | ![]() | ₹5,000 | 9am Skill Badge | |
| 21 | ![]() | ₹5,000 | 9am Skill Badge |
9am Skill badges are publicly verifiable and can be shared on LinkedIn and other social media.

















