Back to Challenges
Completed
₹3,00,000
9am Venus Code Challenge
Registration Ended
Feb 20, 2026, 6:30 AM
Event Ended
Feb 20, 2026, 9:00 AM
Location
Hyderabad
In Person
Duration
2-3 Hours
Time to complete
Leaderboard
K
1
₹1,00,000
Kiran Subhash Rahinj (TM)
🏅 9am Skill Badge
V
2
₹80,000
Vaibhavi Rathod
🏅 9am Skill Badge
S
3
₹50,000
Sushant Chauhan
🏅 9am Skill Badge
| Rank | User | Prize | Badge |
|---|---|---|---|
| 4 | V Virat Rishith Enduri | ₹10,000 | 9am Skill Badge |
| 5 | R Ravupalli Harsha Vardhan | ₹10,000 | 9am Skill Badge |
| 6 | M Munvar Bhasha shaik | ₹10,000 | 9am Skill Badge |
| 7 | M Mohammad Saiffuddin | ₹10,000 | 9am Skill Badge |
| 8 | J Jithsungh Sai Vallabhaneni | ₹10,000 | 9am Skill Badge |
| 9 | V Visharad Vashist | ₹10,000 | 9am Skill Badge |
| 10 | B Balaji Angara | ₹10,000 | 9am Skill Badge |
9am Skill badges are publicly verifiable and can be shared on LinkedIn and other social media.